| Model |
| Model | DAP-1522 |
| Brand | D-Link |
| Spec |
| Weight | 0.5 lbs. |
| Dimensions | 4.4inch x 5.7inch x 1.3inch |
| Ports | 4 x 10/100/1000M |
| LEDs | Power Bridge AP 4 LAN (Wired Connection) WPS (Wi-Fi Protected Setup) |
| Interface | Ethernet Port |
| Antenna | Internal Antenna |
| Frequency Band | 2.4GHz/5GHz |
| WPA/WPA2 | WPA2 |
| Security | WPA and WPA2 (Wi-Fi Protected Access) |
| Standards | IEEE 802.11b/g/n |
| Features |
| Features | Optimized for HD Video Streaming Add Wireless Connectivity to Ethernet-Enabled Devices Like Game Consoles Create or Extend a Wireless Network Works Best with Dual Band Draft 802.11n Wireless Devices, Compatible with 802.11n/g Devices |
| Manufacturer Warranty |
| Labor | 1 year limited |
| Parts | 1 year limited |