| Main |
| Brand | HP |
| Series | ProLiant ML310 G4 |
| Model | 418038-001 |
| Type | Tower |
| Rack Height | Tower (5U) (Tower to Rack Enabling Kit available) |
| Processor |
| CPU Type | 1 x Dual-Core Intel Xeon 3050 (2.13 GHz, 65 Watts, 1066 FSB) |
| Cache Memory | 2MB L2 Cache |
| MAX Processors | 1 |
| Mainboard |
| Chipset | Intel 3000 |
| Memory |
| Installed Memory Size | 1 GB (1 x 1GB) |
| Memory Type | PC2-5300 unbuffered DDR2 SDRAM (667MHz) |
| MAX Memory Capacity | 8 GB |
| Memory Features | Advanced ECC |
| Storage |
| Storage Controller | HP 8 Internal Port SAS HBA |
| HDD Interface | SAS/SATA |
| Raid Level | RAID 0/1 |
| Max HDD Capacity | SAS: 584GB SATA: 3TB |
| Media Drives | 48x IDE (ATAPI) CD-ROM Drive |
| Graphic Controller |
| Graphic Type | Integrated ATI ES1000 Video Controller |
| Video Memory | 16MB |
| Networking |
| Ethernet Controller | Embedded NC320i PCIe Gigabit Server Adapter |
| Remote Management | Integrated Lights-Out 2 (iLO 2) management controller |
| Compliant Standard | ACPI V1.0b and 2.0 Compliant PCI 3.0 Compliant PCI-X 3.0 Compliant PCI-Express 3.0 Compliant PXE Support WOL Support Microsoft Logo certifications Novell Logo certifications USB 2.0 |
| LAN Ports | 1x Ports |
| Expansion |
| Expansion Slots | 2 x PCI-X 64-bit/100MHz 2 x PCI Express (x1/x4) |
| Expansion Bays | 4 x Hot-Plug Drive Bay |
| Other ports | 1 x Parallel 1 x Serial 1 x Pointing Device (Mouse) 1 x Graphics 1 x Keyboard 5 x USB Ports |
| Management Port | 1 x iLO 2 Remote Management port |
| Tech Spec |
| Security | Power-on password Setup password Diskette boot control Power switch security |
| Software |
| Operating System | None |
| Compatible/Certified OS | Microsoft Windows Server 2003 Microsoft Small Business Server 2003 Novell NetWare Red Hat Enterprise Linux SUSE Enterprise Linux Server SCO OpenServer |
| Power |
| Power Characteristics | 410W non-hot plug non-redundant power supplies |
| Manufacturer Warranty |
| Parts | 1 year limited |
| Labor | 1 year limited |