| Model |
| Brand | SMC |
| Model | SMCWCB-GM |
| Spec |
| Type | 802.11b/g CardBus Wireless Adapter |
| Standards | IEEE802.11b/g |
| Max Data Rates | 54Mbps |
| LEDs | Link/Activity |
| Interface | 32 bit CARDBUS (68 Pins) |
| Chipset | RA2661, RA2529, SST12LP15A |
| Distance | Indoors : up to 100 meters Outdoors: up to 400 meters (Depends on surrounding environment) |
| Security | 64 / 128 WEP Encryption WPA, WPA-PSK, WPA2 802.1x |
| Frequency Band | 2.400 - 2.4835 GHz (subject to local regulation) |
| Channels | 11 Channels (US, Canada) 14 Channels (Japan) 13 Channels (Most European Countries, ETSI) |
| Modulation | Orthogonal Frequency Division Multiplexing (11g) 54/48 Mbps (QAM-64) 36/24 Mbps (QAM-16) 18/12 Mbps (QPSK) 9/6 Mbps (BPSK) Direct Sequence Spread Spectrum (11b) 11/5.5 Mbps (CCK) 2 Mbps (DQPSK) 1 Mbps (DBPSK) |
| Transmitted Power | IEEE 802.11g: 13dBm, typical IEEE 802.11b: 17dBm, typical |
| Sensitivity | 11g @PER<10%: 54Mbps: -70dBm 48Mbps: -71dBm 36Mbps: -75dBm 24Mbps: -79dBm 18Mbps: -82dBm 12Mbps: -84dBm 9Mbps: -87dBm 6Mbps: -88dBm 11b @PER <8%: 11Mbps: -84dBm 5.5Mbps: -85dBm 2Mbps: -86dBm 1Mbps: -88dBm |
| Antenna | 2 Internal Antennas with 1T2R MIMO Technology |
| Drivers | Windows 98SE/Me and 2000/XP |
| Temperature | 0ºC to 55ºC |
| Humidity | Max. 90% Non-condensing |
| Physical Spec |
| Dimensions | 4.3" x 2.1" x 0.2" |
| Weight | 0.1 lbs. |
| Features |
| Features | MIMO EZ Installation Wizard WLAN Utility |
| Packaging |
| Package Contents | SMCWCB-GM Resource Disk |